Back to Country Profile
Historical Values
Year Value
1993 -3.5% (1992)
1994 -2.6% (1993)
1995 3.5% (1994 est.)
1996 5% (1995 est.)
1997 2.5% (1996 est.)
1998 4.6% (1997 est.)
1999 5.1% (1998 est.)
2000 3.5% (1999 est.)
2001 5.6% (2000 est.)
2002 1.1% (2002 est.)
2003 1.6% (2002 est.)
2004 1.9% (2003 est.)
2005 3% (2004 est.)
2006 3% (2005 est.)
2007 4.9% (2006 est.)
2008 4.5% (2007 est.)
2009 0.8% (2008 est.) country comparison to the world: 183 4.1% (2007 est.) 4.9% (2006 est.)
2010 2.1% (2010 est.) country comparison to the world: 144 -8.1% (2009 est.) 1% (2008 est.)
2011 3.1% (2010 est.) country comparison to the world: 121 -8.2% (2009 est.) 0.9% (2008 est.)
2012 0.3% (2012 est.) country comparison to the world: 180 2.7% (2011 est.) 3.3% (2010 est.)
2013 -0.8% (2012 est.) country comparison to the world: 191 2.7% (2011 est.) 3.4% (2010 est.)
2014 -0.6% (2013 est.) country comparison to the world: 201 -0.8% (2012 est.) 2.7% (2011 est.)
2015 -0.1% (2014 est.) | -1.3% (2013 est.) | -1.4% (2012 est.) | country comparison to the world: 203
2016 0.4% (2015 est.) | -0.7% (2014 est.) | -0.8% (2013 est.) | country comparison to the world: 190
2017 1.9% (2016 est.) | 0% (2015 est.) | -0.6% (2014 est.) | country comparison to the world: 164
2018 2.8% (2017 est.) | 2.5% (2016 est.) | 0.1% (2015 est.)
2019 2.8% (2017 est.) | 2.5% (2016 est.) | 0.1% (2015 est.)
2020 1.15% (2019 est.) | 1.52% (2018 est.) | 3.27% (2017 est.)
2021 1.15% (2019 est.) 1.52% (2018 est.) 3.27% (2017 est.)
2022 1.15% (2019 est.) 1.52% (2018 est.) 3.27% (2017 est.)
2023 2.1% (2022 est.) 2.97% (2021 est.) -2.21% (2020 est.)
2024 -1.04% (2023 est.) 1.34% (2022 est.) 2.84% (2021 est.) note: annual GDP % growth based on constant local currency
2025 -0.2% (2024 est.) -0.9% (2023 est.) 0.8% (2022 est.) note: annual GDP % growth based on constant local currency